SHIRTS MULTIBUY | GET FREE SHIPPING
Unlock Free Shipping when you buy 3 or more Shirts
Brown White Tartan Brushed Flannel Shirt
SIZE GUIDE
Fit
Super Slim Fit
- The upper body of the shirt is tailored with a concept to provide ultimate fitness when worn and left with very little room.Slim Fit
- Narrowed to eliminate the blousy effect. More breathing room with light fitting.Relaxed Fit
- The regular fit gives a feel of the classic-fitting, basically a traditional style shirt. With more room for ventilation.SUPER SLIM FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (17-17.5) |
XL (18-18.5) |
2XL (19-19.5) |
3XL (20-20.5) |
|
---|---|---|---|---|---|---|---|---|
Shirt Lenght | 28.75 | 29.75 | 31 | 31.5 | 31.5 | 32 | 32 | |
Shoulder Width | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 21.5 | |
Sleeve Length | 33.25 | 34 | 34.75 | 35.50 | 36.25 | 36.5 | 36.5 | |
Chest | 38.75 | 40.75 | 43.5 | 46.5 | 49 | 53 | 57 | |
Waist | 35.5 | 38 | 40.5 | 44 | 46.5 | 51 | 55.5 | |
Hips | 38 | 39 | 41.5 | 44.5 | 47.5 | 51.5 | 51.5 | |
Armpit | 9.5 | 10 | 10.5 | 11.25 | 11.75 | 12 | 12.5 |
SLIM FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (17-17.5) |
XL (18-18.5) |
2XL (19-19.5) |
3XL (20-20.5) |
|
---|---|---|---|---|---|---|---|---|
Shirt Length | 28.75 | 29.75 | 31 | 31.5 | 31.5 | 32 | 32 | |
Shoulder Width | 17.25 | 18 | 19 | 19.75 | 20.5 | 21.5 | 21.5 | |
Sleeve Length | 33.50 | 34.25 | 35 | 35.5 | 36.50 | 36.50 | 36.50 | |
Chest | 40 | 42.5 | 45.5 | 49 | 52 | 54.5 | 58 | |
Waist | 37.5 | 40 | 43 | 46.5 | 49.5 | 52.5 | 56.5 | |
Hips | 39 | 41 | 44 | 47.5 | 50.5 | 53.5 | 57.5 | |
Armpit | 10 | 10.5 | 11 | 11.25 | 12 | 12 | 13 |
RELAXED FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (17-17.5) |
XL (18-18.5) |
2XL (19-19.5) |
3XL (20-20.5) |
|
---|---|---|---|---|---|---|---|---|
Shirt Length | 28.75 | 29.75 | 31 | 31.5 | 31.5 | 32 | 32 | |
Shoulder Width | 17.75 | 18.5 | 19.25 | 19.75 | 20.75 | 22 | 22.5 | |
Sleeve Length | 33.75 | 34.25 | 35 | 35.75 | 36.25 | 37 | 37 | |
Chest | 42.5 | 45.5 | 47.5 | 51 | 54 | 57 | 60 | |
Waist | 41.5 | 44.5 | 46.5 | 50 | 53 | 56 | 59 | |
Hips | 42.5 | 45.5 | 47.5 | 51 | 54 | 57 | 60 | |
Armpit | 11 | 11 | 11.5 | 11.75 | 12.25 | 13 | 13.50 |
SUPER SLIM FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (17-17.5) |
XL (18-18.5) |
2XL (19-19.5) |
3XL (20-20.5) |
|
---|---|---|---|---|---|---|---|---|
Shirt Lenght | 73 | 76 | 79 | 80 | 80 | 81 | 81 | |
Shoulder Width | 43 | 44 | 47 | 50 | 52 | 55 | 55 | |
Sleeve Length | 84 | 86 | 88 | 90 | 92 | 93 | 93 | |
Chest | 98 | 104 | 110 | 118 | 124 | 135 | 145 | |
Waist | 90 | 97 | 103 | 112 | 118 | 130 | 141 | |
Hips | 97 | 99 | 105 | 113 | 121 | 131 | 131 | |
Armpit | 24 | 25 | 27 | 29 | 30 | 30 | 32 |
SLIM FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (17-17.5) |
XL (18-18.5) |
2XL (19-19.5) |
3XL (20-20.5) |
|
---|---|---|---|---|---|---|---|---|
Shirt Length | 73 | 76 | 79 | 80 | 80 | 81 | 81 | |
Shoulder Width | 44 | 46 | 48 | 50 | 52 | 55 | 55 | |
Sleeve Length | 85 | 87 | 89 | 90 | 93 | 93 | 93 | |
Chest | 102 | 108 | 116 | 124 | 132 | 138 | 147 | |
Waist | 95 | 102 | 109 | 118 | 126 | 133 | 144 | |
Hips | 99 | 104 | 112 | 121 | 128 | 136 | 146 | |
Armpit | 25 | 27 | 28 | 29 | 30 | 30 | 33 |
RELAXED FIT | XS (14-14.5) |
S (15-15.5) |
M (16-16.5) |
L (17-17.5) |
XL (18-18.5) |
2XL (19-19.5) |
3XL (20-20.5) |
|
---|---|---|---|---|---|---|---|---|
Shirt Length | 73 | 76 | 79 | 80 | 80 | 81 | 81 | |
Shoulder Width | 45 | 47 | 49 | 50 | 53 | 56 | 57 | |
Sleeve Length | 86 | 87 | 89 | 91 | 92 | 94 | 94 | |
Chest | 108 | 116 | 121 | 130 | 137 | 145 | 152 | |
Waist | 105 | 113 | 118 | 127 | 135 | 142 | 150 | |
Hips | 108 | 116 | 121 | 130 | 137 | 145 | 152 | |
Armpit | 28 | 28 | 29 | 30 | 31 | 33 | 34 |
INSTRUCTION
Button up the shirt and lay it on a hard surface while making sure that there are no wrinkles on the shirt. Refer to the provided example for better understanding.
COLLAR
Measure the collar size from the upper leaf of the collar attachment from right start point to the left end point.
CHEST
Edge to edge measurement is required from top of the seam where body of the shirt is attached with
sleeve just right under the armhole.
WAIST
Take measurement from narrowest part of shirt as explained in the example.
HIP/BOTTOM
Take measurement from right bottom edge to the left bottom edge.
ARMHOLE
Spread the shirt sleeve to the side as shown in the picture. Take perpendicular measurement from
corner seam to the top edge of the sleeve.
SHIRT LENGTH
Take measurement from the center of the back to the longest point downwards.
SLEEVE LENGTH
Take measurement from the center of the shoulder to the straight end of the cuffs. .
SHOULDER WIDTH
Take measurement from the right upper seam of the shoulder to the left seam. Take tight measurement
without stretching.
If you have any questions about size or if the item you want is out of stock then please email us at hello@foberry.com so we can assist.
Adding product to your cart
SHIRTS MULTIBUY | GET FREE SHIPPING
Unlock Free Shipping when you buy 3 or more Shirts
- 100% Cotton
- Soft Interlined Button Down Collar
- Beveled Cuffs
- Without Placket
Disclaimer: Due to photography lighting sources or your display settings, product color may vary slightly.
Brown White Tartan Brushed Flannel Shirt
Adding product to your cart